Usage Statistics for ccrbike.com

Summary Period: December 2007
Generated 01-Jan-2008 02:23 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1958
Total Files 1190
Total Pages 200
Total Visits 56
Total KBytes 41291
Total Unique Sites 36
Total Unique URLs 108
Total Unique Referrers 17
Total Unique Usernames 1
Total Unique User Agents 21
. Avg Max
Hits per Hour 11 529
Hits per Day 279 797
Files per Day 170 570
Pages per Day 28 89
Visits per Day 8 11
KBytes per Day 5899 24089
Hits by Response Code
Code 200 - OK 1190
Code 206 - Partial Content 15
Code 304 - Not Modified 685
Code 401 - Unauthorized 3
Code 404 - Not Found 65

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
25 16 0.82% 4 0.34% 9 4.50% 8 14.29% 6 16.67% 62 0.15%
26 797 40.70% 570 47.90% 89 44.50% 11 19.64% 9 25.00% 24089 58.34%
27 665 33.96% 231 19.41% 33 16.50% 9 16.07% 8 22.22% 4961 12.01%
28 240 12.26% 179 15.04% 24 12.00% 4 7.14% 4 11.11% 5433 13.16%
29 162 8.27% 152 12.77% 23 11.50% 8 14.29% 6 16.67% 6384 15.46%
30 20 1.02% 4 0.34% 13 6.50% 10 17.86% 10 27.78% 59 0.14%
31 58 2.96% 50 4.20% 9 4.50% 6 10.71% 8 22.22% 303 0.73%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.20% 0 1 0.08% 0 2 1.00% 3 20 0.05%
2 0 1 0.05% 0 1 0.08% 0 1 0.50% 1 10 0.02%
3 0 2 0.10% 0 0 0.00% 0 1 0.50% 1 4 0.01%
4 0 3 0.15% 0 3 0.25% 0 3 1.50% 5 37 0.09%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 22 156 7.97% 21 147 12.35% 1 12 6.00% 271 1895 4.59%
7 9 69 3.52% 1 10 0.84% 1 10 5.00% 151 1059 2.57%
8 8 59 3.01% 8 57 4.79% 1 8 4.00% 57 402 0.97%
9 1 8 0.41% 0 6 0.50% 0 6 3.00% 11 77 0.19%
10 0 4 0.20% 0 2 0.17% 0 2 1.00% 3 19 0.05%
11 7 51 2.60% 6 47 3.95% 0 6 3.00% 38 268 0.65%
12 75 529 27.02% 20 144 12.10% 2 19 9.50% 620 4342 10.52%
13 0 3 0.15% 0 1 0.08% 0 2 1.00% 3 19 0.05%
14 0 5 0.26% 0 2 0.17% 0 5 2.50% 3 22 0.05%
15 0 4 0.20% 0 0 0.00% 0 3 1.50% 1 7 0.02%
16 0 6 0.31% 0 2 0.17% 0 4 2.00% 4 29 0.07%
17 20 140 7.15% 18 131 11.01% 5 35 17.50% 1285 8995 21.78%
18 11 77 3.93% 10 75 6.30% 0 3 1.50% 268 1876 4.54%
19 35 249 12.72% 34 239 20.08% 3 27 13.50% 1612 11287 27.34%
20 65 457 23.34% 34 240 20.17% 5 39 19.50% 1485 10394 25.17%
21 7 54 2.76% 7 52 4.37% 0 5 2.50% 44 310 0.75%
22 10 75 3.83% 4 30 2.52% 0 6 3.00% 31 215 0.52%
23 0 2 0.10% 0 0 0.00% 0 1 0.50% 1 4 0.01%

Top 16 of 108 Total URLs
# Hits KBytes URL
1 238 12.16% 10196 24.69% /_vti_bin/_vti_aut/author.dll
2 50 2.55% 890 2.16% /Details.aspx
3 32 1.63% 262 0.63% /css/styles.css
4 31 1.58% 30 0.07% /javascript/rollovers.js
5 27 1.38% 424 1.03% /default.aspx
6 25 1.28% 21 0.05% /default.htm
7 19 0.97% 192 0.47% /patience.aspx
8 12 0.61% 251 0.61% /WebResource.axd
9 12 0.61% 170 0.41% /Work.aspx
10 11 0.56% 158 0.38% /Contact.aspx
11 11 0.56% 186 0.45% /FAQ.aspx
12 10 0.51% 155 0.38% /Default.aspx
13 10 0.51% 135 0.33% /Map.aspx
14 3 0.15% 1 0.00% /_vti_bin/shtml.dll/_vti_rpc
15 3 0.15% 6 0.01% /_vti_inf.html
16 2 0.10% 9 0.02% /css/ie6.css

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 238 12.16% 10196 24.69% /_vti_bin/_vti_aut/author.dll
2 50 2.55% 890 2.16% /Details.aspx
3 27 1.38% 424 1.03% /default.aspx
4 32 1.63% 262 0.63% /css/styles.css
5 12 0.61% 251 0.61% /WebResource.axd
6 19 0.97% 192 0.47% /patience.aspx
7 11 0.56% 186 0.45% /FAQ.aspx
8 12 0.61% 170 0.41% /Work.aspx
9 11 0.56% 158 0.38% /Contact.aspx
10 10 0.51% 155 0.38% /Default.aspx

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 25 1.28% 18 45.00% /default.htm
2 27 1.38% 6 15.00% /default.aspx
3 11 0.56% 4 10.00% /Contact.aspx
4 10 0.51% 3 7.50% /Default.aspx
5 11 0.56% 2 5.00% /FAQ.aspx
6 12 0.61% 2 5.00% /Work.aspx
7 3 0.15% 2 5.00% /_vti_inf.html
8 19 0.97% 2 5.00% /patience.aspx
9 10 0.51% 1 2.50% /Map.aspx

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 25 1.28% 8 18.60% /default.htm
2 27 1.38% 7 16.28% /default.aspx
3 11 0.56% 6 13.95% /FAQ.aspx
4 11 0.56% 4 9.30% /Contact.aspx
5 10 0.51% 4 9.30% /Default.aspx
6 10 0.51% 4 9.30% /Map.aspx
7 19 0.97% 4 9.30% /patience.aspx
8 50 2.55% 3 6.98% /Details.aspx
9 12 0.61% 3 6.98% /Work.aspx

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 895 45.71% 585 49.16% 18076 43.78% 6 10.71% ool-4571c1d0.dyn.optonline.net
2 451 23.03% 68 5.71% 1859 4.50% 1 1.79% 64-252-82-194.adsl.snet.net
3 134 6.84% 129 10.84% 8963 21.71% 1 1.79% ool-4578b75b.dyn.optonline.net
4 94 4.80% 89 7.48% 5900 14.29% 1 1.79% 69.177.26.229.adsl.snet.net
5 75 3.83% 70 5.88% 2758 6.68% 1 1.79% cpe-024-168-254-011.sc.res.rr.com
6 72 3.68% 71 5.97% 2434 5.89% 1 1.79% c-71-234-204-101.hsd1.ct.comcast.net
7 55 2.81% 51 4.29% 312 0.75% 2 3.57% mobile-032-136-201-024.mycingular.net
8 47 2.40% 47 3.95% 256 0.62% 1 1.79% mobile-032-137-188-037.mycingular.net
9 46 2.35% 46 3.87% 243 0.59% 1 1.79% tide533.microsoft.com
10 30 1.53% 15 1.26% 196 0.47% 14 25.00% crawl-66-249-67-117.googlebot.com
11 10 0.51% 7 0.59% 99 0.24% 3 5.36% livebot-65-55-212-245.search.live.com
12 9 0.46% 0 0.00% 16 0.04% 0 0.00% lj511653.crawl.yahoo.net
13 3 0.15% 0 0.00% 5 0.01% 1 1.79% 150.123.124.24.cm.sunflower.com
14 3 0.15% 0 0.00% 5 0.01% 1 1.79% fl-71-55-4-178.dhcp.embarqhsd.net
15 3 0.15% 2 0.17% 19 0.05% 2 3.57% llf520036.crawl.yahoo.net
16 3 0.15% 0 0.00% 5 0.01% 1 1.79% mobile-032-137-161-128.mycingular.net
17 3 0.15% 0 0.00% 5 0.01% 1 1.79% p5b0a6afd.dip.t-dialin.net
18 3 0.15% 0 0.00% 5 0.01% 1 1.79% ppp-69-183-168-101.adsl.snet.net
19 2 0.10% 1 0.08% 16 0.04% 1 1.79% lj511714.crawl.yahoo.net
20 2 0.10% 0 0.00% 4 0.01% 0 0.00% lj512234.crawl.yahoo.net
21 2 0.10% 2 0.17% 16 0.04% 1 1.79% mobile-032-136-246-072.mycingular.net
22 2 0.10% 0 0.00% 3 0.01% 1 1.79% www.whois.sc
23 1 0.05% 0 0.00% 2 0.00% 1 1.79% lj511058.crawl.yahoo.net
24 1 0.05% 0 0.00% 2 0.00% 1 1.79% lj511392.crawl.yahoo.net
25 1 0.05% 1 0.08% 13 0.03% 1 1.79% lj511424.crawl.yahoo.net
26 1 0.05% 1 0.08% 15 0.04% 1 1.79% lj511463.crawl.yahoo.net
27 1 0.05% 1 0.08% 10 0.02% 1 1.79% lj511645.crawl.yahoo.net
28 1 0.05% 0 0.00% 2 0.00% 1 1.79% lj511723.crawl.yahoo.net
29 1 0.05% 1 0.08% 11 0.03% 1 1.79% lj511813.crawl.yahoo.net
30 1 0.05% 0 0.00% 2 0.00% 1 1.79% lj511943.crawl.yahoo.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 895 45.71% 585 49.16% 18076 43.78% 6 10.71% ool-4571c1d0.dyn.optonline.net
2 134 6.84% 129 10.84% 8963 21.71% 1 1.79% ool-4578b75b.dyn.optonline.net
3 94 4.80% 89 7.48% 5900 14.29% 1 1.79% 69.177.26.229.adsl.snet.net
4 75 3.83% 70 5.88% 2758 6.68% 1 1.79% cpe-024-168-254-011.sc.res.rr.com
5 72 3.68% 71 5.97% 2434 5.89% 1 1.79% c-71-234-204-101.hsd1.ct.comcast.net
6 451 23.03% 68 5.71% 1859 4.50% 1 1.79% 64-252-82-194.adsl.snet.net
7 55 2.81% 51 4.29% 312 0.75% 2 3.57% mobile-032-136-201-024.mycingular.net
8 47 2.40% 47 3.95% 256 0.62% 1 1.79% mobile-032-137-188-037.mycingular.net
9 46 2.35% 46 3.87% 243 0.59% 1 1.79% tide533.microsoft.com
10 30 1.53% 15 1.26% 196 0.47% 14 25.00% crawl-66-249-67-117.googlebot.com

Top 5 of 17 Total Referrers
# Hits Referrer
1 5 0.26% http://www.google.com/search
2 3 0.15% http://images.google.com/imgres
3 3 0.15% http://images.google.de/imgres
4 3 0.15% http://search.aol.com/aol/imageDetails
5 1 0.05% http://www.whois.sc/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% p-40
2 1 14.29% ccr bikes
3 1 14.29% ccrbike.com
4 1 14.29% composite harley tanks
5 1 14.29% conn. cycle refinishing
6 1 14.29% connecticut cycle refinishing

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 238 12.16% 238 20.00% 10196 24.69% 1 1.79% lezotte

Top 15 of 21 Total User Agents
# Hits User Agent
1 457 23.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Tablet+PC+2.0;+InfoPath.2;+.NET+CLR+1.1.4322;+MS-RTC+LM+8)
2 449 22.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.2.0;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+yplus+5.1.04b)
3 244 12.46% MSFrontPage/12.0
4 201 10.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 134 6.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 133 6.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
7 75 3.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 72 3.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 58 2.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Tablet+PC+2.0;+InfoPath.2;+.NET+CLR+1.1.4322;+MS-RTC+LM+8;+.NET+CLR+3.5.21022)
10 46 2.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+3.5.21022)
11 30 1.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 28 1.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 10 0.51% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
14 3 0.15% Mozilla/4.0+(compatible;+MS+FrontPage+12.0)
15 3 0.15% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90;+.NET+CLR+1.1.4322)

Usage by Country for December 2007

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1792 91.52% 1052 88.40% 37987 92.00% Network
2 164 8.38% 138 11.60% 3302 8.00% US Commercial
3 2 0.10% 0 0.00% 3 0.01% Seychelles


Generated by Webalizer Version 2.01